Through partnerships and collaborations, we are growing a network of trusted and authoritative sources of environmental, data and information.
Look out for our logo 
| Scotland’s soils | Data and information on Scotland’s soils | SEPA The James Hutton Institute Forestry Commission Scotland Scottish Government Scottish Natural Heritage |
| Scotland’s aquaculture | Data about the aquaculture industry in Scotland | SEPA Marine Scotland Food Standards Scotland Crown Estate Scotland |
| Scotland’s noise | View maps of noise from road, rail, air traffic and industry | Scottish Government |
| Air Quality in Scotland | Data and information about air quality across Scotland, including near-real time monitoring of air pollution levels. | Scottish Government |
| Marine Scotland DATA | Marine Scotland’s data publishing portal | Marine Scotland |
| Descriptions and information about the Scottish marine environment | Marine Scotland | |
| Marine Scotland MAPS NMPi | Spatial data (using on-line GIS maps) to support national and regional marine planning | Marine Scotland |
| NBN Atlas Scotland | Data on plants, animals and habitats in Scotland | National Biodersity Network |
Adobe Acrobat Reader is the free, trusted leader for reliably viewing, annotating and signing PDFs.
Download Adobe Acrobat Reader